Gordon Football Netball Club Best and Fairest Winners
Football
Year |
Seniors |
Reserves |
Under 18’s |
Under 15’s |
1979 | R. Fuller | S. Winter | ||
1980 | G. Trevena | M. Bishop | ||
1981 | G. Trevena | R. Spencer | N. Toohey | C. Bott |
1982 | R. Fuller | M. Edgar | G. Cushion | B. Aspland |
1983 | R. Fuller | S. Hunter | R. Dyer | M. Romerill |
1984 | R. Fuller | G. Cushion | P. Jeffery | A. Frazer |
1985 | M. Sargent | S. Hunter | P. Jeffery | T. Maheras |
1986 | E. Sullivan | D. Peart | M. Mc Gannon | D. Carton |
1987 | M. Milne | T. Winter | A. Frazer | M. Featherston |
1988 | M. Milne | T. Clifford | P. Tuddenham | F. Mc Guigan |
1989 | N. Mc Guigan | R. Rock | D. Carton | A. Molloy |
1990 | M. Milne | R. Rock | A. Smith | A. Molloy |
1991 | M. Sargent | R. Featherston | F. Mc Guigan | R. Labbett |
1992 | B. Hickey N. Maheras |
C. Camp | B. Shillito | M. Carey |
1993 | I. Denny | J. Carton | S. Booth | M. Brown-Kenyon |
1994 | N. Maheras | A. Taylor | P. Sexton | T. Carey E. Pitcher |
1995 | N. Maheras | M. Torpy | C. Smith | H. Joyce |
1996 | R. Hearn | M. Torpy | I. Montgomery | A. Toohey |
1997 | N. Maheras | D. Mc Connell | T. Carey | M. Anderson |
1998 | M. Corbett | M. Torpy | A. Ludbrook | T. Toohey |
1999 | A. Campbell | A. Miller | S. Tudor | T. Toohey |
2000 | N. Coverdale | R. Ward | M. Anderson | C. Mc Guigan |
2001 | M. Sheedy | B. Jose | T. Toohey | S. Nolan |
2002 | M. Sheedy | P. Tuddenham | C. Mc Guigan | N. Sims |
2003 | J. Brayshaw | P. Tuddenham | N. Sims | T. Murphy |
2004 | S. Tudor | J. Manchee | N. Sims | A. Munari |
2005 | R. Gladman | J. Manchee | M. Carey | P. Lahey |
2006 | N. Reid | A. Taylor | L. Gunnell | M. Nolan |
2007 | S. Tudor | J. Beacham | A. Munari | M. Nolan |
2008 | A. Munari L. Toohey |
L. Laux | L. Gunnell | D. Lahey |
2009 | T Murphy | D. Kersley | N. Bray | J. Shawcroft |
2010 | M. Gunnell | T. Nicholson | J. Whittingham-Scott | G. Clifford |
2011 | T. Werner | T. Nicholson | J. Clampit | G. Clifford |
2012 | D. James | G. Busuttil | J. Clampit A. Toohey |
W. McGannon |
2013 | A. Munari | G. Busuttil | A. Toffant | I. Bowker |
2014 | L. Gunnell | G. Busuttil | J. Toohey | L. Dobler |
2015 | T. Murphy | L. Toohey | S. Hicks | R. Cording |
2016 | M. Gunnell | M. Skontra | M. Spezza | B. Frazer |
2017 | T. Murphy | J. Manchee | N/A | L. Blazko |
2018 | M. Gunnell | M. Kersley | B. Colligan | L. Reynolds |
2019 | E. Crackel | K. Gall | C. Ascough | D. Frantz |
Netball
Year |
A Grade |
B Grade |
C Grade |
U 17’s |
U 15’s |
U 13’s |
2010 | M. Crowe-Answer | L. Edwards | J. Kennedy | S. Lahey | M. Toohey | R. McGannon |
2011 | S. McDevitt | L. Hughes K. Hughes |
K. Frazer | M. Toohey | S. Toohey | |
2012 | K. Frazer | M. Toohey | S. Toohey | S. Clifford | ||
2013 | P. Shulten | K. Hughes | K. Frazer | M. Toohey | V. Carton S. Clifford |
J. Dalgleish |
2014 | S. McDevitt | N. Cove | S. Grigsby | M. Carter | S. Clifford | J. Dalgleish |
2015 | J. Moller | M.Symons, J.Cartledge | T. Munari | S. Clifford | H. Kelly | G. Frazer, M.Anderson |
2016 | S. Clifford | H. McCrabb | T. Munari | S. Clifford | B. Young | A. Griffiths, N.Griffiths |
2017 | J. Moller | J. Dalgleish | T. Gillett | B. Young | M. Anderson | M. Greer-Sultana, M. Fitchie |
2018 | R. Parks | J. Cramm | T. Gillett | M. Anderson | J. Lynch | G. Fox, R. Dalgleish |
2019 | M. Toohey | M. Brennan | S. Shepherd | M. Anderson | J. McMahon | K. Ferris, A.Pisak |